Howtodojo logo
  • Home 
  • About 
  • Certifications 
  • Sample Database 
  • Cheatsheet 
  • Glossary 
  • Blog 
  • Tags 
  1.   Cheatsheet
  1. Home
  2. Cheatsheet
  3. ASCII Table

ASCII Table

Share via
Howtodojo
Link copied to clipboard

ASCII table

ASCII (American Standard Code for Information Interchange) is a character encoding standard that assigns unique numeric codes to represent text characters. The table below lists the ASCII characters with their decimal, hexadecimal, and binary representations.

Dec Hex Bin Char Dec Hex Bin Char Dec Hex Bin Char Dec Hex Bin Char
0 00 0000 0000 NUL 32 20 0010 0000 (space) 64 40 0100 0000 @ 96 60 0110 0000 `
1 01 0000 0001 SOH 33 21 0010 0001 ! 65 41 0100 0001 A 97 61 0110 0001 a
2 02 0000 0010 STX 34 22 0010 0010 " 66 42 0100 0010 B 98 62 0110 0010 b
3 03 0000 0011 ETX 35 23 0010 0011 # 67 43 0100 0011 C 99 63 0110 0011 c
4 04 0000 0100 EOT 36 24 0010 0100 $ 68 44 0100 0100 D 100 64 0110 0100 d
5 05 0000 0101 ENQ 37 25 0010 0101 % 69 45 0100 0101 E 101 65 0110 0101 e
6 06 0000 0110 ACK 38 26 0010 0110 & 70 46 0100 0110 F 102 66 0110 0110 f
7 07 0000 0111 BEL 39 27 0010 0111 ' 71 47 0100 0111 G 103 67 0110 0111 g
8 08 0000 1000 BS 40 28 0010 1000 ( 72 48 0100 1000 H 104 68 0110 1000 h
9 09 0000 1001 TAB 41 29 0010 1001 ) 73 49 0100 1001 I 105 69 0110 1001 i
10 0A 0000 1010 LF 42 2A 0010 1010 * 74 4A 0100 1010 J 106 6A 0110 1010 j
11 0B 0000 1011 VT 43 2B 0010 1011 + 75 4B 0100 1011 K 107 6B 0110 1011 k
12 0C 0000 1100 FF 44 2C 0010 1100 , 76 4C 0100 1100 L 108 6C 0110 1100 l
13 0D 0000 1101 CR 45 2D 0010 1101 - 77 4D 0100 1101 M 109 6D 0110 1101 m
14 0E 0000 1110 SO 46 2E 0010 1110 . 78 4E 0100 1110 N 110 6E 0110 1110 n
15 0F 0000 1111 SI 47 2F 0010 1111 / 79 4F 0100 1111 O 111 6F 0110 1111 o
16 10 0001 0000 DLE 48 30 0011 0000 0 80 50 0101 0000 P 112 70 0111 0000 p
17 11 0001 0001 DC1 49 31 0011 0001 1 81 51 0101 0001 Q 113 71 0111 0001 q
18 12 0001 0010 DC2 50 32 0011 0010 2 82 52 0101 0010 R 114 72 0111
Follow me

We publish tutorials, tips and tricks about Linux, open source, cloud computing, and infrastructure

     
Copyright © 2012 - 2025 howtodojo.com. |
Howtodojo
Code copied to clipboard